Digital building and damage surveys as support for precise and efficient building diagnostics.
Packages | S <1.000 m² | M < 5.000 m² | L <10.000 m² |
---|---|---|---|
Pre-Check 3D as-built documentation Visual inventory (e.g. visible spalling, exposed reinforcement, major damages, major cracks, moisture damage, stalactites) | 1.500 EUR | 3.000 EUR | 4.000 EUR |
Creation of a slope analysis | 1.000 EUR | 1.500 EUR | 2.000 EUR |
Creation of 2D as-built plans | 500 EUR | 750 EUR | 1500 EUR |
Integration of results from building diagnostics (e.g. chloride testing) | On request | On request | On request |
Crack-Check Digital crack detection and mapping | 2,20 EUR/m² | 2,00 EUR/m² | 1,80 EUR/m² |
Crack monitoring Live-Monitoring & Predictive-Maintenance | On request | On request | On request |
Colour concept | On request | On request | On request |
Arrange a meeting now
Our team is at your side and will answer your questions quickly, easily and personally.