Digital building surveys save time and provide security along your construction phases.
Packages | Price |
---|---|
Equipment rental (NavVis MLX mobile mapping system) One-time onboarding included | Up to 6 months 2.000 EUR From 6 months 1.500 EUR |
Flatrate package on a monthly basis (projects up to 5,000 m²) 3D as-built documentation Digital measurement incl. quantity determination (offer & billing Basis) Slope analysis Training, e-learning videos, test construction site, quarterly meetings for optimization | 5.000 EUR/month |
Add-ons per project Project surcharge (>5,000 m²) per 1,000 m² | 500 EUR/project |
Construction progress measurement (removal, damage area measurement, reprofiling, acceptance) | Based on effort |
3D flight video as a reference / advertising measure | 500 EUR/project |
Arrange a meeting now
Our team is at your side and will answer your questions quickly, easily and personally.